RESULT AND ACADEMICS
| S.No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PTA MEMBERS | View |
| 5 | LAST THREE-YEAR BOARD RESULTS | View |
STAFF (TEACHING)
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Zuleqa Parveen, MA, B.Ed |
| 2 | TOTAL NO. OF TEACHERS (PGT/TGT/PRT) | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | COUNSELLOR & WELLNESS TEACHER |
SCHOOL INFRASTRUCTURE
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NUMBER AND SIZE OF LABS | |
| 2 | INTERNET FACILITY | |
| 3 | NO. OF GIRLS TOILETS | |
| 4 | NO. OF BOYS TOILETS | |
| 5 | YOUTUBE VIDEO LINK OF SCHOOL INSPECTION |
