A: GENERAL INFORMATION
INFORMATION | DETAILS |
---|---|
NAME OF THE SCHOOL | MADINA HIGH SCHOOL |
AFFILIATION NO. | 3630190 |
SCHOOL CODE | 57697 |
ADDRESS | # 3-6-126, Himayathnagar, Street No. 18, Hyderabad – 500084, Telangana, India. |
PRINCIPAL NAME & QUALIFICATION | Mrs. Zuleqa Parveen, MA, B.Ed |
SCHOOL EMAIL ID | principal@madinaschools.in |
CONTACT DETAILS | +91 97039 50572 / +91 62816 44845 |
B: DOCUMENTS AND INFORMATION
DOCUMENTS & INFORMATION | UPLOAD |
---|---|
Affiliation Upgradation & Extension | Click here |
Society/Trust Registration | Click here |
No Objection Certificate (NOC) | Click here |
RTE Recognition Certificate | Click here |
Building Safety Certificate | Click here |
Fire Safety Certificate | Click here |
Land Certificate | Click here |
Water, Health & Sanitation Certificates | Click here |
C: RESULT AND ACADEMICS
DOCUMENTS & INFORMATION | UPLOAD |
---|---|
Fee Structure | Click here |
Academic Calendar | Click here |
School Management Committee | Click here |
PTA Members | Click here |
Last 3-Year Board Results | Click here |
RESULT CLASS: X
SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE (%) |
---|---|---|---|---|
1 | 2023 | 273 | 273 | 100 |
2 | 2024 | 251 | 250 | 99.6 |
3 | 2025 | 217 | 217 | 100 |
RESULT CLASS: XII
SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023-2024 | 0 | 0 | 0 |
D: STAFF (TEACHING)
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Zuleqa Parveen, MA, B.Ed |
2 | TOTAL NO. OF TEACHERS (PGT/TGT/PRT) | 98 (TGT – 49, PRT – 26, NTT – 6, PET – 4, ART TEACHERS – 3, LIBRARIAN – 1, LAB INCHARGE – 3, WELLNESS TEACHER – 2, COUNSELOR – 1, SPECIAL EDUCATOR – 1, VICE PRINCIPAL – 1, HM – 1) |
3 | TEACHER STUDENT RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 Special Educator appointed |
5 | COUNSELLOR & WELLNESS TEACHER | 2 Wellness Teachers and 1 Counselor appointed |
E: SCHOOL INFRASTRUCTURE
S.No | INFORMATION | DETAILS |
---|---|---|
1 | NUMBER AND SIZE OF LABS |
|
2 | INTERNET FACILITY | Available in all departments and classrooms |
3 | NO. OF GIRLS TOILETS | 10 (plus 4 for CWSN) |
4 | NO. OF BOYS TOILETS | 10 (plus 4 for CWSN) |
5 | YOUTUBE VIDEO LINK OF SCHOOL INSPECTION | View Video |